<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Graphic Order</title>
	<atom:link href="http://www.thegraphicorder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegraphicorder.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 29 Mar 2012 11:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AFL Pulse App</title>
		<link>http://www.thegraphicorder.com/work/afl-pulse-app/</link>
		<comments>http://www.thegraphicorder.com/work/afl-pulse-app/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:54:52 +0000</pubDate>
		<dc:creator>tgo_admin</dc:creator>
				<category><![CDATA[Icons]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thegraphicorder.com/?p=390</guid>
		<description><![CDATA[AFL Pulse App was designed by The Graphic Order for Australia&#8217;s number 1 mobile app sports company Sportsmate. With over 1.5 million users Sportsmate has established itself as the leader in mobile sporting apps. The new AFL Pulse apps for Apple iPhone consist of 18 apps for each AFL team. Each of the 18 club [...]]]></description>
			<content:encoded><![CDATA[<p>AFL Pulse App was designed by The Graphic Order for Australia&#8217;s number 1 mobile app sports company Sportsmate. With over 1.5 million users Sportsmate has established itself as the leader in mobile sporting apps.</p>
<p>The new AFL Pulse apps for Apple iPhone consist of 18 apps for each AFL team. Each of the 18 club Pulse apps was custom designed to reflect individual team branding and spirit. Detailed team graphics, bright colours and custom icons give every team app its own personality and something the fans will enjoy.</p>
<p>Fans can express their views through voting, articles, videos and polls giving a thumbs up or thumbs down using their iPhones. Integrated team chat allows supporters to interact with fellow fans in real time on match discussion, fantasy advice and drafting strategies.</p>
<p>Featured Appfile Aussie Rules Live<br />
<a title="Appfile Aussie Rules Live  - Sydney Morning Herald‎" href="http://www.smh.com.au/digital-life/smartphone-apps/appfile-aussie-rules-live-20120321-1vigu.html" target="_blank">- Sydney Morning Herald‎</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegraphicorder.com/work/afl-pulse-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL Aussie Rules Live App 2012</title>
		<link>http://www.thegraphicorder.com/work/afl-aussie-rules-live-app2012/</link>
		<comments>http://www.thegraphicorder.com/work/afl-aussie-rules-live-app2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 01:07:45 +0000</pubDate>
		<dc:creator>tgo_admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thegraphicorder.com/?p=252</guid>
		<description><![CDATA[AFL Aussie Rules Live 2012 for iOS and Android takes Australia’s number one mobile sports App to a new level. Live AFL scores, new stats and additional content are just some of the great new features for the 2012 AFL Season. The 2011 Aussie Rule Live app designed by The Graphic Order received rave reviews and [...]]]></description>
			<content:encoded><![CDATA[<p>AFL Aussie Rules Live 2012 for iOS and Android takes Australia’s number one mobile sports App to a new level. Live AFL scores, new stats and additional content are just some of the great new features for the 2012 AFL Season.</p>
<p>The 2011 Aussie Rule Live app designed by The Graphic Order received rave reviews and reached the number 1 spot in the Australia iTunes Store for most downloaded sports App. When Sportsmate approached us to work on the 2012 app we set out to create an even better app for the new season.</p>
<p>The new 2012 Footy Live design delivers a more intuitive interface, giving fans easier access to the stats they crave. Beautiful team graphics, refined typography and smarter social integration were designed to keep footy audiences captivated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegraphicorder.com/work/afl-aussie-rules-live-app2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Aroma Fragrances</title>
		<link>http://www.thegraphicorder.com/work/air-aroma-packaging/</link>
		<comments>http://www.thegraphicorder.com/work/air-aroma-packaging/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 09:03:34 +0000</pubDate>
		<dc:creator>tgo_admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thegraphicorder.com/?p=198</guid>
		<description><![CDATA[Premium fragrance brand Air Aroma launched its new fragrance range in June 2011. The pure essential oil fragrances use only the best ingredients, created exclusively from 100% natural plant extracts. Consisting of 38 different fragrances our goal was to each fragrance its own unique identity. Clean and simple typography together with 38 elegantly detailed icons were [...]]]></description>
			<content:encoded><![CDATA[<p>Premium fragrance brand Air Aroma launched its new fragrance range in June 2011. The pure essential oil fragrances use only the best ingredients, created exclusively from 100% natural plant extracts.</p>
<p>Consisting of 38 different fragrances our goal was to each fragrance its own unique identity. Clean and simple typography together with 38 elegantly detailed icons were designed. Each icon visually represents a particular fragrance within the range, ensuring customers recognise individual fragrances on the shelf at a glance.</p>
<p>See the full range on the <a title="Air Aroma Website" href="http://store.air-aroma.com/">Air Aroma website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegraphicorder.com/work/air-aroma-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Givapp</title>
		<link>http://www.thegraphicorder.com/work/givapp/</link>
		<comments>http://www.thegraphicorder.com/work/givapp/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 08:39:50 +0000</pubDate>
		<dc:creator>tgo_admin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Icons]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thegraphicorder.com/?p=116</guid>
		<description><![CDATA[The Givapp logo was the original brand for Dabbl project, a social charity app designed to allow users to donating money to charities through events or challenges. The core values of the app are donating (giving) and challenges (betting), these values are reflected in the design by shape and colour. The heart is widely understood [...]]]></description>
			<content:encoded><![CDATA[<p>The Givapp logo was the original brand for Dabbl project, a social charity app designed to allow users to donating money to charities through events or challenges.</p>
<p>The core values of the app are donating (giving) and challenges (betting), these values are reflected in the design by shape and colour. The heart is widely understood concept for donation and giving, combined with the handshake signifying the challenge aspect of the app.</p>
<p>A key goal was to make sure the Givapp logo stands strong on its own without any need for text. It translates to both iOS and Android icons as well as physical and print media such as stamps, badges and embroidery on clothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegraphicorder.com/work/givapp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verbs App iPad</title>
		<link>http://www.thegraphicorder.com/work/verbs-app-ipad/</link>
		<comments>http://www.thegraphicorder.com/work/verbs-app-ipad/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:04:05 +0000</pubDate>
		<dc:creator>tgo_admin</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thegraphicorder.com/?p=180</guid>
		<description><![CDATA[After the successful release of Verbs for iPhone, The Graphic Order design team and UX specialists worked together with the developers at Include Tech to create Verbs for iPad. The iPad edition of Verbs IM takes full advantage of the larger display whilst staying consistent with the much loved iPhone version. Beautiful high resolution graphics together with a [...]]]></description>
			<content:encoded><![CDATA[<p>After the successful release of Verbs for iPhone, The Graphic Order design team and UX specialists worked together with the developers at Include Tech to create Verbs for iPad.</p>
<p>The iPad edition of Verbs IM takes full advantage of the larger display whilst staying consistent with the much loved iPhone version. Beautiful high resolution graphics together with a intuitive interface optimised for the iPad makes it one of the best IM experiences on a tablet to date.</p>
<p><em><em></em></em><em>“This app blows every other IM app out of the water, because it’s simple, but yet feature packed” - <em><em> <a title="9to5Mac" href="http://9to5mac.com/2011/10/10/verbs-for-ios-review-the-perfect-im-client-now-for-ipad/">9to5 Mac</a></em></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegraphicorder.com/work/verbs-app-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verbs Website</title>
		<link>http://www.thegraphicorder.com/work/verbs-website/</link>
		<comments>http://www.thegraphicorder.com/work/verbs-website/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 08:07:05 +0000</pubDate>
		<dc:creator>tgo_admin</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thegraphicorder.com/?p=189</guid>
		<description><![CDATA[After receiving much praise for designing the interface for Verbs App for iPhone and iPad we set out to create a promotional website to match. The new Verbs website draws inspiration from the iOS App. A clean and simple approach highlight key features such as Push Notifications as well as offer a Blog and Support section. Visit http://verbs.im/ to [...]]]></description>
			<content:encoded><![CDATA[<p>After receiving much praise for designing the interface for <a title="Verbs App" href="http://www.thegraphicorder.com/work/verbs-app-iphone/">Verbs App</a> for <a title="iPhone" href="http://www.thegraphicorder.com/work/verbs-app-iphone/">iPhone</a> and <a title="iPad" href="http://www.thegraphicorder.com/work/verbs-app-ipad/">iPad</a> we set out to create a promotional website to match.</p>
<p>The new Verbs website draws inspiration from the iOS App. A clean and simple approach highlight key features such as Push Notifications as well as offer a Blog and Support section. Visit <a title="http://verbs.im/" href="http://verbs.im/">http://verbs.im/ </a>to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegraphicorder.com/work/verbs-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verbs App iPhone</title>
		<link>http://www.thegraphicorder.com/work/verbs-app-iphone/</link>
		<comments>http://www.thegraphicorder.com/work/verbs-app-iphone/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 08:00:43 +0000</pubDate>
		<dc:creator>tgo_admin</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thegraphicorder.com/?p=172</guid>
		<description><![CDATA[Verbs is the hugely successful instant messaging app for iPhone and iPod Touch. The key challenge was to design a app that stood out in a already saturated instant message app market. We set out to design the best IM client for iOS, creating gorgeous graphics, icons and a intuitive user interface that fits right [...]]]></description>
			<content:encoded><![CDATA[<p>Verbs is the hugely successful instant messaging app for iPhone and iPod Touch. The key challenge was to design a app that stood out in a already saturated instant message app market.</p>
<p>We set out to design the best IM client for iOS, creating gorgeous graphics, icons and a intuitive user interface that fits right in with iOS. The reviews speak for themselves.</p>
<p><em>“Verbs exemplifies how good a IM client can look on any platform” - <em><em> </em><a href="http://thenextweb.com/apps/2011/08/30/the-top-6-best-instant-message-client-apps-on-any-platform/">The Next Web</a></em></em></p>
<p><em><em></em></em><em>“The icon is delightful, Verbs looks like it was made for iOS.” - <em><em> <a title="Gizmodo" href="http://gizmodo.com/5801023/verbs-for-iphone">Gizmodo</a></em></em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegraphicorder.com/work/verbs-app-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marber Theme &#8211; Tumblr</title>
		<link>http://www.thegraphicorder.com/work/marber-theme-tumblr/</link>
		<comments>http://www.thegraphicorder.com/work/marber-theme-tumblr/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 07:46:10 +0000</pubDate>
		<dc:creator>tgo_admin</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thegraphicorder.com/?p=130</guid>
		<description><![CDATA[Designed and built by The Graphic Order, Marber is a Tumblr theme commissioned by Andrew Wilkinson at Metalab for Pixel Union. This minimalistic theme was inspired by Romek Marber&#8217;s grid based layouts designed for Penguin in the 1960&#8242;s. Designed and coded by The Graphic Order the beautiful leather textures and pixel perfect icons were tailor-made and give Marber a [...]]]></description>
			<content:encoded><![CDATA[<p>Designed and built by The Graphic Order, Marber is a Tumblr theme commissioned by Andrew Wilkinson at Metalab for Pixel Union. This minimalistic theme was inspired by Romek Marber&#8217;s grid based layouts designed for Penguin in the 1960&#8242;s.</p>
<p>Designed and coded by The Graphic Order the beautiful leather textures and pixel perfect icons were tailor-made and give Marber a unique design. Additionally Marber has a responsive layout designed to automatically adapt to tablet devices such as the Apple iPad.</p>
<p>Download the Marber Theme for Tumblr at <a title="Pixel Union" href="http://pixelunion.net/themes/marber/" target="_blank">Pixel Union</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegraphicorder.com/work/marber-theme-tumblr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SourceForge Website</title>
		<link>http://www.thegraphicorder.com/work/sourceforge-website/</link>
		<comments>http://www.thegraphicorder.com/work/sourceforge-website/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 07:57:59 +0000</pubDate>
		<dc:creator>tgo_admin</dc:creator>
				<category><![CDATA[Icons]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thegraphicorder.com/?p=166</guid>
		<description><![CDATA[After having successfully designed the new SourceForge Logo and branding, The Graphic Order was commissioned to revamp the SourceForge website. The proposition was to incorporate the new branding and simply the site, helping users focus on their software needs. Three key paths were determined, Creating, Finding and Distributing software. Eye-catching icons were designed to height the [...]]]></description>
			<content:encoded><![CDATA[<p>After having successfully designed the new SourceForge Logo and branding, The Graphic Order was commissioned to revamp the SourceForge website. The proposition was to incorporate the new branding and simply the site, helping users focus on their software needs.</p>
<p>Three key paths were determined, Creating, Finding and Distributing software. Eye-catching icons were designed to height the three paths and catch the users attention and prompt them to consider what they are looking for.</p>
<p>The result is more meaningful content and experience for the user, focusing on what the user requires and hiding irrelevant content.</p>
<p>Overall visual simplicity was achieved with a consistent predictable grid. A neutral color pallet was selected as not to compete with other software offerings, simultaneously staying inline with brushed metal textures.</p>
<p>For better or worse, not all projects always make it live. As you can see in this case <a title="SourceForge.net" href="http://sourceforge.net" target="_blank">SourceForge.net</a> took a different approach in the end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegraphicorder.com/work/sourceforge-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkslide Icons</title>
		<link>http://www.thegraphicorder.com/work/parkslide-icons/</link>
		<comments>http://www.thegraphicorder.com/work/parkslide-icons/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 07:50:35 +0000</pubDate>
		<dc:creator>tgo_admin</dc:creator>
				<category><![CDATA[Icons]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.thegraphicorder.com/?p=144</guid>
		<description><![CDATA[A series icons designed for the ParkSlide user interface, a web-delivered video conferencing system. These icons were created at 1024×1024 so they could also be incorporated into print based marketing collateral.]]></description>
			<content:encoded><![CDATA[<p>A series icons designed for the ParkSlide user interface, a web-delivered video conferencing system. These icons were created at 1024×1024 so they could also be incorporated into print based marketing collateral.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegraphicorder.com/work/parkslide-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
